















| Athletes | Avg followers | Subscribers | Gross ARR | Athly ARR |
|---|---|---|---|---|
| * | ||||
| * gross ARR is of online sports-specific coaching platforms today. | ||||
| Recurring | Athlete’s time | Value to fans | Athlete keeps | |
|---|---|---|---|---|
| Athly | Yes | One hour | Personal coaching | – |
| Fitness creator platformsPlaybook, Stan Store | Yes | Programs, video | Training plans | 80% |
| Creator subscriptionsPatreon, OnlyFans, Fanfix, Passes | Yes | Daily content | Content | 80–90% |
| Fan-club appsLockerverse, MOGL Monetize, Fangage | Yes | Regular content | Access, content | Varies |
| Own appCentr, Erakulis, Sweat, TB12, McGregor FAST, Mayweather | Yes | Years of build | Content, programs | Owner |
| AI likeness licensingGenies, Talk2Me, Delphi, ElevenLabs | Licence | A session | Chat, voice, avatar | Licence fee |
| Sponsorship and endorsements | Deal by deal | Per deal | None | Fee |
| NIL marketplacesOpendorse, MOGL, INFLCR, Icon Source, MarketPryce | Deal by deal | Per deal | None | Fee, less platform cut |
| Video messagesCameo, Memmo | No | Every message | A video | Per video |
| Social platformsYouTube, TikTok, Instagram | Ad revenue | Constant content | Content | Ad share |
| Their hero | Sport-specific | Personal | Price | |
|---|---|---|---|---|
| Athly | Yes | Yes | Yes | a month |
| Athlete-backed AI coachKotcha (Kipchoge) | Yes | Running | Yes | Low subscription |
| Club coach | No | Yes | Barely | Free |
| Sport-specific AIHomeCourt, HoopCoach, SwingVision, Sportsbox, Mustard, SportsReflector | No | Yes | Form analysis | Low subscription |
| Private coach | No | Yes | Yes | Very expensive |
| Athlete-owned appsCentr, Erakulis, Sweat, TB12 | Partly | Wellness, fitness | Partly | Low subscription |
| General AIChatGPT, Gemini, Claude | No | Generic | Partly | Free |
| Human-coach appsLadder, Future, Caliber | No | Strength | Yes | Premium subscription |
| Fitness appsPeloton, Nike Training Club, Apple Fitness+, Freeletics, Fitbod | No | General fitness | Partly | Free to subscription |
| Celebrity AI twinsTalk2Me, Genies, Meta AI | Yes | No | Chat only | Unclear |
| Release | Window | What it does | |
|---|---|---|---|
| R0 | MVP | Shipped · Sep 2026 | A coach in the athlete’s method and voice, used daily. |
| R1 | Proactive coach, real dashboards | Oct – mid Nov 2026 | The coach initiates; the athlete sees real numbers. |
| R2 | Video review and native app | mid Nov – Dec 2026 | Technique feedback on training video; native mobile app. |
| R3 | Progression and gamification | Dec 2026 – Jan 2027 | Progress made visible, earned, tied to real-world value. |
| R4 | Voice and video cloning | Jan – mid Feb 2027 | Live voice in the athlete’s cloned voice; drills demonstrated by the twin. |
| R5 | Live coaching | mid Feb – Mar 2027 | Camera on; the athlete talks you through the drill as you do it. |
| R6 | Adaptive coaching | Mar – Apr 2027 | The coach improves on its own from everything every user does. |
| R7 | Wearables | Apr – Jun 2027 | Sleep, recovery and load feed the plan without being told. |
| R8 | The Spotify model | Oct – Dec 2027 | One subscription across every athlete, paid out by engagement. |
| Category | Value | Source |
|---|---|---|
| () | ||
| () | ||
| () | ||
| () | ||
| () |